Homyak M5 yearly profitability
Backtest GBP/USD M5, 2018-2026. Current filtered setup: SL14 / TP18, BUY blocked during weak UTC hours 0, 5, 7, 8, 13, 15, 22. Money result is scaled for 100,000 EUR deposit at 100 EUR per pip.
Total trades8,141
Total pips+3,141.9
Profit Factor1.0673
Win rate47.73%
100k result+314,190 EUR
| Year | Trades | Win rate | PF | Pips | EUR @100/pip | Return on 100k |
|---|---|---|---|---|---|---|
| 2018 | 902 | 47.67% | 1.0711 | +374.8 | +37,480 | +37.48% |
| 2019 | 949 | 46.68% | 1.0848 | +441.3 | +44,130 | +44.13% |
| 2020 | 1007 | 46.87% | 1.0464 | +296.9 | +29,690 | +29.69% |
| 2021 | 1003 | 48.26% | 1.0744 | +412.0 | +41,200 | +41.20% |
| 2022 | 1012 | 47.04% | 1.0731 | +482.2 | +48,220 | +48.22% |
| 2023 | 945 | 46.56% | 1.0369 | +198.8 | +19,880 | +19.88% |
| 2024 | 936 | 50.75% | 1.1932 | +813.4 | +81,340 | +81.34% |
| 2025 | 969 | 48.40% | 1.0179 | +101.6 | +10,160 | +10.16% |
| 2026 | 418 | 47.13% | 1.0087 | +20.9 | +2,090 | +2.09% |
Historical simulation only. Results do not guarantee future profitability and must be verified with forward testing, spread/slippage control, and live risk limits.